Share This
Tags
Related Posts
Mobile Cellular Subscriptions Per 100 People by Country – Data Provided by The World Bank

Having trouble convincing the powers that be within your organisation that you should be using SMS as part of your daily customer operations?
It might be an idea to show them this recent data provided by The World Bank. If they still need convincing after seeing the data then don’t despair as they probably won’t be in their job(s) for too much longer!
Mobile cellular telephone subscriptions are subscriptions to a public mobile telephone service using cellular technology, which provide access to the public switched telephone network. Post-paid and prepaid subscriptions are included.
This is the Short Table of Popular Countries
| Country | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|
| Australia | 90 | 95 | 101 | 103 |
| Canada | 53 | 57 | 61 | 66 |
| China | 30 | 35 | 42 | 48 |
| Denmark | 101 | 107 | 116 | 125 |
| Finland | 100 | 108 | 115 | 129 |
| France | 79 | 84 | 89 | 93 |
| Germany | 96 | 104 | 117 | 129 |
| India | 8.24 | 15 | 21 | 30 |
| Indonesia | 21 | 29 | 42 | 62 |
| Malaysia | 76 | 75 | 88 | 103 |
| Netherlands, The | 97 | 106 | 118 | 125 |
| New Zealand | 85 | 91 | 101 | 108 |
| Norway | 103 | 104 | 107 | 110 |
| Russian Federation | 84 | 106 | 120 | 141 |
| Singapore | 103 | 109 | 129 | 132 |
| South Africa | 72 | 84 | 88 | 92 |
| United Kingdom | 109 | 116 | 121 | 126 |
| United States | 72 | 81 | 87 | 89 |
Source: International Telecommunication Union, World Telecommunication Development Report World Bank estimates and the International Telecommunication Union.
This is the Long Table of All Countries With Available Data
| Country | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|
| Afghanistan | 4.48 | 9.16 | 17 | 27 |
| Albania | 49 | 61 | 74 | 100 |
| Algeria | 42 | 63 | 81 | 93 |
| Andorra | 83 | 86 | 77 | 77 |
| Angola | 9.7 | 18 | 28 | 38 |
| Antigua and Barbuda | 103 | 130 | 131 | 158 |
| Argentina | 57 | 81 | 102 | 117 |
| Armenia | 10 | 41 | 61 | 100 |
| Aruba | 102 | 106 | 109 | 115 |
| Australia | 90 | 95 | 101 | 103 |
| Austria | 105 | 112 | 119 | 130 |
| Azerbaijan | 27 | 39 | 53 | 75 |
| Bahamas, The | 70 | 77 | 112 | 106 |
| Bahrain | 105 | 122 | 147 | 186 |
| Bangladesh | 5.88 | 12 | 22 | 28 |
| Barbados | 81 | 93 | 132 | 159 |
| Belarus | 42 | 61 | 72 | 84 |
| Belgium | 92 | 93 | 101 | 110 |
| Belize | 41 | 40 | 38 | 50 |
| Benin | 7.58 | 13 | 23 | 40 |
| Bermuda | 83 | 94 | 108 | 123 |
| Bhutan | 5.54 | 12 | 22 | 37 |
| Bolivia | 26 | 31 | 34 | 50 |
| Bosnia and Herzegovina | 42 | 50 | 65 | 84 |
| Botswana | 31 | 44 | 61 | 77 |
| Brazil | 46 | 53 | 64 | 78 |
| Brunei Darussalam | 63 | 80 | 91 | 96 |
| Bulgaria | 81 | 107 | 129 | 138 |
| Burkina Faso | 4.61 | 7.15 | 11 | 17 |
| Burundi | 2.07 | 2.63 | 3.44 | 5.95 |
| Cambodia | 7.66 | 12 | 18 | 29 |
| Cameroon | 13 | 17 | 24 | 32 |
| Canada | 53 | 57 | 61 | 66 |
| Cape Verde | 17 | 22 | 31 | 56 |
| Central African Republic | 2.44 | 2.63 | 3.05 | 3.55 |
| Chad | 2.1 | 4.51 | 8.65 | 17 |
| Chile | 65 | 76 | 84 | 88 |
| China | 30 | 35 | 42 | 48 |
| Colombia | 51 | 68 | 77 | 92 |
| Comoros | 2.59 | 6.01 | 11 | 15 |
| Congo, Rep. | 16 | 26 | 36 | 50 |
| Costa Rica | 25 | 33 | 34 | 42 |
| Cote d’Ivoire | 12 | 21 | 37 | 51 |
| Croatia | 82 | 99 | 113 | 133 |
| Cuba | 1.21 | 1.36 | 1.77 | 2.96 |
| Cyprus | 94 | 103 | 116 | 118 |
| Czech Republic | 115 | 121 | 128 | 132 |
| Denmark | 101 | 107 | 116 | 125 |
| Djibouti | 5.47 | 5.47 | 8.34 | 13 |
| Dominica | 72 | 99 | 122 | 137 |
| Dominican Republic | 38 | 48 | 56 | 72 |
| Ecuador | 48 | 64 | 75 | 86 |
| Egypt, Arab Rep. | 18 | 23 | 38 | 51 |
| El Salvador | 40 | 63 | 101 | 113 |
| Equatorial Guinea | 16 | 22 | 34 | 52 |
| Eritrea | 0.9 | 1.34 | 1.76 | 2.2 |
| Estonia | 107 | 123 | 148 | 188 |
| Ethiopia | 0.55 | 1.13 | 1.54 | 2.42 |
| Fiji | 25 | 34 | 63 | 71 |
| Finland | 100 | 108 | 115 | 129 |
| France | 79 | 84 | 89 | 93 |
| Gabon | 54 | 64 | 82 | 90 |
| Gambia, The | 16 | 26 | 50 | 70 |
| Georgia | 26 | 39 | 60 | 64 |
| Germany | 96 | 104 | 117 | 129 |
| Ghana | 13 | 23 | 33 | 50 |
| Greece | 92 | 98 | 110 | 123 |
| Greenland | 82 | 95 | 117 | 99 |
| Grenada | 46 | 45 | 50 | 58 |
| Guatemala | 35 | 55 | 89 | 109 |
| Guinea | 2.05 | 21 | 39 | |
| Guinea-Bissau | 6.71 | 10 | 19 | 32 |
| Guyana | 37 | |||
| Haiti | 5.32 | 13 | 26 | 32 |
| Honduras | 19 | 32 | 58 | 85 |
| Hong Kong SAR, China | 125 | 138 | 155 | 166 |
| Hungary | 92 | 99 | 110 | 122 |
| Iceland | 95 | 99 | 105 | 108 |
| India | 8.24 | 15 | 21 | 30 |
| Indonesia | 21 | 29 | 42 | 62 |
| Iran, Islamic Rep. of | 12 | 22 | 42 | 60 |
| Iraq | 5.38 | 32 | 47 | 57 |
| Ireland | 103 | 110 | 118 | 121 |
| Israel | 112 | 119 | 124 | 123 |
| Italy | 122 | 136 | 151 | 151 |
| Jamaica | 75 | 85 | 100 | 101 |
| Japan | 76 | 78 | 82 | 86 |
| Jordan | 58 | 78 | 83 | 90 |
| Kazakhstan | 36 | 51 | 80 | 95 |
| Kenya | 13 | 20 | 30 | 42 |
| Kiribati | 0.71 | 0.75 | 0.79 | 1.04 |
| Korea, D.P.R. of | 0 | 0 | 0 | 0 |
| Korea, Rep. of | 80 | 83 | 90 | 94 |
| Kuwait | 90 | 97 | 104 | 107 |
| Kyrgyz Republic | 11 | 24 | 41 | 64 |
| Lao P.D.R. | 11 | 17 | 24 | 33 |
| Latvia | 81 | 95 | 97 | 99 |
| Lebanon | 24 | 27 | 30 | 34 |
| Lesotho | 13 | 18 | 22 | 28 |
| Liberia | 4.8 | 8.07 | 16 | 19 |
| Libya | 34 | 65 | 73 | 77 |
| Liechtenstein | 79 | 82 | 91 | 95 |
| Lithuania | 128 | 139 | 146 | 150 |
| Luxembourg | 110 | 151 | 143 | 145 |
| Macao SAR, China | 109 | 127 | 155 | 177 |
| Macedonia, FYR | 62 | 70 | 95 | 123 |
| Madagascar | 2.9 | 5.78 | 12 | 25 |
| Malawi | 3.08 | 4.42 | 7.28 | 12 |
| Malaysia | 76 | 75 | 88 | 103 |
| Maldives | 70 | 91 | 104 | 143 |
| Mali | 6.44 | 12 | 20 | 27 |
| Malta | 80 | 85 | 90 | 94 |
| Marshall Islands | 1.18 | 1.23 | 1.29 | 1.68 |
| Mauritania | 25 | 35 | 45 | 65 |
| Mauritius | 53 | 62 | 74 | 81 |
| Mexico | 46 | 53 | 63 | 71 |
| Micronesia, Fed. States of | 13 | 17 | 25 | 31 |
| Moldova | 29 | 37 | 51 | 67 |
| Mongolia | 22 | 30 | 46 | 67 |
| Montenegro | 87 | 104 | 113 | 118 |
| Morocco | 41 | 52 | 64 | 72 |
| Mozambique | 7.22 | 11 | 14 | 20 |
| Myanmar | 0.27 | 0.44 | 0.5 | 0.74 |
| Namibia | 22 | 30 | 38 | 49 |
| Nepal | 0.84 | 4.17 | 12 | 15 |
| Netherlands, The | 97 | 106 | 118 | 125 |
| New Caledonia | 57 | 65 | 73 | 80 |
| New Zealand | 85 | 91 | 101 | 108 |
| Nicaragua | 21 | 33 | 45 | 55 |
| Niger | 2.47 | 3.55 | 6.37 | 13 |
| Nigeria | 13 | 22 | 27 | 42 |
| Norway | 103 | 104 | 107 | 110 |
| Oman | 51 | 68 | 92 | 116 |
| Pakistan | 8.2 | 22 | 39 | 53 |
| Palau | 30 | 42 | 53 | 60 |
| Panama | 54 | 66 | 90 | 115 |
| Papua New Guinea | 1.23 | 1.59 | 4.67 | 9.12 |
| Paraguay | 32 | 54 | 77 | 95 |
| Peru | 20 | 31 | 54 | 73 |
| Philippines | 41 | 49 | 65 | 75 |
| Poland | 76 | 96 | 109 | 115 |
| Portugal | 109 | 116 | 127 | 140 |
| Puerto Rico | 86 | |||
| Qatar | 81 | 92 | 111 | 131 |
| Romania | 62 | 74 | 95 | 114 |
| Russian Federation | 84 | 106 | 120 | 141 |
| Rwanda | 2.48 | 3.41 | 6.72 | 14 |
| Samoa | 13 | 25 | 48 | 69 |
| San Marino | 57 | 58 | 57 | 77 |
| Sao Tome and Principe | 7.83 | 12 | 19 | 31 |
| Saudi Arabia | 61 | 83 | 118 | 146 |
| Senegal | 15 | 26 | 31 | 44 |
| Serbia | 74 | 90 | 115 | 131 |
| Seychelles | 71 | 83 | 91 | 107 |
| Sierra Leone | 14 | 18 | ||
| Singapore | 103 | 109 | 129 | 132 |
| Slovak Republic | 84 | 91 | 112 | 102 |
| Slovenia | 88 | 91 | 96 | 102 |
| Solomon Islands | 1.27 | 1.44 | 2.19 | 5.87 |
| Somalia | 5.99 | 6.44 | 6.87 | 7.02 |
| South Africa | 72 | 84 | 88 | 92 |
| Spain | 98 | 104 | 108 | 109 |
| Sri Lanka | 17 | 27 | 40 | 55 |
| St. Kitts and Nevis | 106 | 132 | 152 | 163 |
| St. Lucia | 64 | 87 | 92 | 100 |
| St. Vincent and the Grenadines | 65 | 80 | 101 | 119 |
| Sudan | 4.72 | 12 | 20 | 29 |
| Suriname | 47 | 63 | 74 | 81 |
| Swaziland | 18 | 22 | 33 | 46 |
| Sweden | 101 | 106 | 111 | 118 |
| Switzerland | 92 | 99 | 109 | 116 |
| Syrian Arab Republic | 15 | 24 | 31 | 34 |
| Tajikistan | 4.05 | 32 | 32 | 54 |
| Tanzania | 8.69 | 14 | 20 | 31 |
| Thailand | 47 | 61 | 79 | 92 |
| Togo | 7.24 | 12 | 19 | 24 |
| Tonga | 29 | 29 | 45 | 49 |
| Trinidad and Tobago | 70 | 115 | 114 | 113 |
| Tunisia | 57 | 72 | 77 | 83 |
| Turkey | 61 | 73 | 85 | 89 |
| Turkmenistan | 2.17 | 4.42 | 7.67 | 23 |
| Uganda | 4.58 | 6.77 | 14 | 27 |
| Ukraine | 64 | 105 | 119 | 120 |
| United Arab Emirates | 111 | 130 | 177 | 209 |
| United Kingdom | 109 | 116 | 121 | 126 |
| United States | 72 | 81 | 87 | 89 |
| Uruguay | 35 | 70 | 90 | 105 |
| Uzbekistan | 2.75 | 9.55 | 21 | 47 |
| Vanuatu | 5.86 | 6.75 | 11 | 15 |
| Venezuela, R.B. de | 47 | 70 | 87 | 97 |
| Vietnam | 12 | 18 | 28 | 81 |
| Virgin Islands (U.S.) | 73 | |||
| West Bank and Gaza | 31 | 22 | 27 | 29 |
| Yemen, Rep. of | 11 | 14 | 15 | 16 |
| Zambia | 8.09 | 14 | 21 | 28 |
| Zimbabwe | 5.19 | 6.82 | 9.85 | 13 |
Source: International Telecommunication Union, World Telecommunication Development Report World Bank estimates and the International Telecommunication Union.





Terrific work! This is the type of information that should be shared around the web.
found your site on del.icio.us today and really liked it.. i bookmarked it and will be back to check it out some more later