<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Secure SMS Today &#187; admin</title>
	<atom:link href="http://www.securesmstoday.com.au/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.securesmstoday.com.au</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 19 Sep 2011 23:11:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Timthumb WordPress Hack</title>
		<link>http://www.securesmstoday.com.au/security-alert-log/timthumb-wordpress-hack</link>
		<comments>http://www.securesmstoday.com.au/security-alert-log/timthumb-wordpress-hack#comments</comments>
		<pubDate>Mon, 19 Sep 2011 22:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security Alert Log]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.securesmstoday.com.au/?p=1407</guid>
		<description><![CDATA[Many of the themes used with WordPress sites (the content management system in use on this web site) have used a popular image re-sizing script called Timthumb (http://www.binarymoon.co.uk/projects/timthumb/). This script is used by hundreds of thusands of sites and is quite popular in the WordPress theming community. It was discovered last month that a vulnerability [...]]]></description>
			<content:encoded><![CDATA[<h4>Many of the themes used with WordPress sites (the content management system in use on this web site) have used a popular image re-sizing script called Timthumb (<a class="ext-link" title="http://www.binarymoon.co.uk/projects/timthumb/ - Opens in a new window" href="http://www.binarymoon.co.uk/projects/timthumb/" target="_blank">http://www.binarymoon.co.uk/projects/timthumb/</a>).</h4>
<p>This script is used by hundreds of thusands of sites and is quite popular in the WordPress theming community. It was discovered last month that a vulnerability existed within certain versions of the script (<a class="ext-link" title="http://code.google.com/p/timthumb/issues/detail?id=212 - Opens in a new window" href="http://code.google.com/p/timthumb/issues/detail?id=212" target="_blank">http://code.google.com/p/timthumb/issues/detail?id=212</a>). If you are using a WordPress theme with your mobile WordPress web site then it is highly likely that the Timthumb WordPress Hack can be exploited on your site (depending on when you last updated your theme). The author of the Timthumb script has provided a fix that you should apply to your site now.</p>
<p><img class="size-full wp-image-1408 alignnone" title="Timthumb WordPress Hack" src="http://www.securesmstoday.com.au/wp-content/uploads/2011/09/hacked1.jpg" alt="Timthumb WordPress Hack" width="499" height="324" /></p>
<h3>It’s Not Personal</h3>
<p>Most hacked sites are just black hat SEO scam artists trying to increase their own site ranking for whatever purposes. It’s not personal so don’t panic if you find you have been hacked. Don’t take it personally, they are not out to get you in particular.</p>
<p>Sites being hacked have always been a problem, if yours has never been hacked then consider yourself to be lucky. You have to do your best to make sure this kind of thing doesn&#8217;t happen but it still can.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securesmstoday.com.au/security-alert-log/timthumb-wordpress-hack/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CellTrust&#8217;s Sean Moshir Selected to Present at 2011 Cyber Security Training Conference in Colorado Springs</title>
		<link>http://www.securesmstoday.com.au/in-the-news/press-releases/celltrusts-sean-moshir-selected-to-present-at-2011-cyber-security-training-conference-in-colorado-springs</link>
		<comments>http://www.securesmstoday.com.au/in-the-news/press-releases/celltrusts-sean-moshir-selected-to-present-at-2011-cyber-security-training-conference-in-colorado-springs#comments</comments>
		<pubDate>Mon, 15 Aug 2011 02:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[CellTrust]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[dod]]></category>
		<category><![CDATA[sean moshir]]></category>

		<guid isPermaLink="false">http://www.securesmstoday.com.au/?p=1365</guid>
		<description><![CDATA[Lecture will Focus on Secure Mobile Messaging and Communication for Government. SCOTTSDALE, ARIZONA, USA &#8211; August 15, 2011 &#8211; CellTrust Corporation, the recognized leader in secure mobile messaging (www.celltrust.com), announced today that Sean Moshir, Chief Executive Officer of CellTrust, is speaking on August 18 at the the 2011 Cyber Security Training Conference, hosted by the [...]]]></description>
			<content:encoded><![CDATA[<h4><img class="alignright size-full wp-image-1366" title="Sean Moshir" src="http://www.securesmstoday.com.au/wp-content/uploads/2011/08/photo-sean.jpg" alt="Sean Moshir" width="138" height="162" />Lecture will Focus on Secure Mobile Messaging and Communication for Government.</h4>
<p>SCOTTSDALE, ARIZONA, USA &#8211; August 15, 2011 &#8211; CellTrust Corporation, the recognized leader in secure mobile messaging (www.celltrust.com), announced today that Sean Moshir, Chief Executive Officer of CellTrust, is speaking on August 18 at the the 2011 Cyber Security Training Conference, hosted by the Information Systems Security Association (ISSA), an international not-for-profit organization of information security professionals and practitioners.Moshir will be among speakers including Travis Johnson, Special Agent Cybercrime Division, FBI, and Robert D. Rego, Brigadier General, Special Assistant for Cyber Issues, Air Force Space Command (AFSPC), the Keynote speaker at the event.</p>
<h4>Moshir will address mobile vulnerabilities as part of the conference&#8217;s Essential Information Assurance track, and he will discuss strategies for secure mobile messaging and communication.</h4>
<p>The Cyber Security Training Conference brings together U.S. Department of Defense (DOD), information technology professionals, and industry partners, to share ideas and exchange information on ways to further protect and strengthen the defensive posture of information systems, including briefings and panel discussions focusing on current and proposed Information Assurance policies, strategies and initiatives.<span id="more-1365"></span></p>
<h3>Speaking Details</h3>
<p>August 18, 2011<br />11:20 a.m. &#8211; 12:10 p.m.<br />Cyber Security Training Conference<br />Crowne Plaza Hotel<br />2886 South Circle Drive<br />Colorado Springs, CO 80906</p>
<p>Members of the media are welcome to attend the lecture by sending an RSVP to celltrust@globalresultspr.com.</p>
<p><strong>About CellTrust Corporation</strong><br />CellTrust is a leading provider of secure mobile messaging and applications. CellTrust&#8217;s patent pending Secure SMS Gateway™ featuring Secure SMS and a suite of mobile applications provide advanced secure mobile messaging and information management across 200+ countries and over 800 carriers.  CellTrust ensures the secure and trusted exchange of information on mobile devices to the financial services, healthcare, government, education, energy, information technology, marketing, and travel, among other global industries.  For more information about CellTrust&#8217;s Global, African, North American and Australian operations: <a class="ext-link" title="www.celltrust.com - Opens in a new window" href="http://www.celltrust.com" target="_blank">www.celltrust.com</a>, <a class="ext-link" title="www.africa.celltrust.com - Opens in a new window" href="http://www.africa.celltrust.com" target="_blank">www.africa.celltrust.com</a> or <a class="ext-link" title="www.celltrust.com.au" href="http://www.celltrust.com.au" target="_blank">www.celltrust.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securesmstoday.com.au/in-the-news/press-releases/celltrusts-sean-moshir-selected-to-present-at-2011-cyber-security-training-conference-in-colorado-springs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Sees 500,000 Android Devices Activated Every Day</title>
		<link>http://www.securesmstoday.com.au/application-watch/google-sees-500000-android-devices-activated-every-day</link>
		<comments>http://www.securesmstoday.com.au/application-watch/google-sees-500000-android-devices-activated-every-day#comments</comments>
		<pubDate>Wed, 29 Jun 2011 12:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application Watch]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://www.securesmstoday.com.au/?p=899</guid>
		<description><![CDATA[<p><img width="300" height="122" src="http://www.securesmstoday.com.au/wp-content/uploads/2011/06/andy-rubin-there-are-now-over-500000-android-devices-activated-every-day-300x122.jpg" class="attachment-medium wp-post-image" alt="Google Sees 500,000 Android Devices Activated Every Day" title="Google Sees 500,000 Android Devices Activated Every Day" /></p>Google is activating half a million Android devices a day, a big jump in just the last couple months, a sign of growing momentum for the platform. Google’s VP of mobile Andy Rubin tweeted out the new milestone, saying activations are growing 4.4 percent week over week. At Google I/O in early May, the company [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="122" src="http://www.securesmstoday.com.au/wp-content/uploads/2011/06/andy-rubin-there-are-now-over-500000-android-devices-activated-every-day-300x122.jpg" class="attachment-medium wp-post-image" alt="Google Sees 500,000 Android Devices Activated Every Day" title="Google Sees 500,000 Android Devices Activated Every Day" /></p><h4><img class="alignnone size-full wp-image-902" title="Google Sees 500,000 Android Devices Activated Every Day" src="http://www.securesmstoday.com.au/wp-content/uploads/2011/06/andy-rubin-there-are-now-over-500000-android-devices-activated-every-day.jpg" alt="" width="440" height="180" /></h4>
<h4>Google is activating half a million Android devices a day, a big jump in just the last couple months, a sign of growing momentum for the platform.</h4>
<p>Google’s VP of mobile <a class="ext-link" title="Andy Rubin tweeted out the new milestone - Opens in a new window" href="http://twitter.com/#!/Arubin/status/85660213478309888" target="_blank">Andy Rubin tweeted out the new milestone</a>, saying activations are growing 4.4 percent week over week.</p>
<p>At Google I/O in early May, the company boasted that activations were up to 400,000 a day with 100 million cumulative device activations, representing 36 OEMS, 215 Carriers and 310 devices. The pace of growth has been staggering for Android, which hit the 100,000 activations per day milestone in May 2010. By December 2010, that number was up to 300,000 a day.</p>
<p><a title="Read Full Article On Gigaom.com - Opens in a new window" href="http://gigaom.com/mobile/andy-rubin-android-activating-500000-devices-a-day/" target="_blank">Read Full Article On Gigaom.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securesmstoday.com.au/application-watch/google-sees-500000-android-devices-activated-every-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which is More Secure, iOS or Android?</title>
		<link>http://www.securesmstoday.com.au/security-alert-log/which-is-more-secure-ios-or-android</link>
		<comments>http://www.securesmstoday.com.au/security-alert-log/which-is-more-secure-ios-or-android#comments</comments>
		<pubDate>Tue, 28 Jun 2011 13:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security Alert Log]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://www.securesmstoday.com.au/?p=909</guid>
		<description><![CDATA[As mobile connected devices become more popular, it’s putting more importance on the need for mobile security. That’s why Symantec recently undertook a lengthy analysis of Apple’s iOS and Google Android, comparing the two operating systems to each other and to desktop platforms in terms of vulnerability to security threats. Mobile is more secure, unless [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-910" title="Which is More Secure, iOS or Android?" src="http://www.securesmstoday.com.au/wp-content/uploads/2011/06/apple-vs-android.jpg" alt="" width="440" height="219" /></p>
<h4>As mobile connected devices become more popular, it’s putting more importance on the need for mobile security.</h4>
<p>That’s why <a class="ext-link" title="Symantec recently undertook a lengthy analysis of Apple’s iOS and Google Android - Opens in a new window" href="http://www.symantec.com/about/news/release/article.jsp?prid=20110627_02&amp;om_ext_cid=biz_socmed_twitter_facebook_marketwire_linkedin_2011Jun_worldwide_mobilesecuritywp" target="_blank">Symantec recently undertook a lengthy analysis of Apple’s iOS and Google Android</a>, comparing the two operating systems to each other and to desktop platforms in terms of vulnerability to security threats.</p>
<h3>Mobile is more secure, unless you go outside the playground</h3>
<p>Symantec says that mobile devices definitely do offer improved security over their PC counterparts. But unsurprisingly, given that Symantec sells mobile security solutions for enterprise, the firm also found that “major gaps remain” in the overall mobile security picture, especially when it comes to securing enterprise assets. Still, even given the company’s bias in this matter, the results of its comparison between iOS and Android reveal two very different approaches to safeguarding mobile users.</p>
<p>In the 23-page report, Symantec outlines how iOS specifically offers “strong protection against traditional malware,” due mostly to Apple’s app approval process and the way the company vets iOS app developers to identify and eliminate attackers. Google, on the other hand, doesn’t employ this kind of screening procedure, which Symantec agues has “led to today’s increasing volume of Android-specific malware.”</p>
<p><a class="ext-link" title="Read Full Article On Gigaom.com - Opens in a new window" href="http://gigaom.com/mobile/which-is-more-secure-ios-or-android/" target="_blank">Read Full Article On Gigaom.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securesmstoday.com.au/security-alert-log/which-is-more-secure-ios-or-android/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$3B in Mobile Payments for PayPal This Year But Bigger Prize at Stake</title>
		<link>http://www.securesmstoday.com.au/in-the-news/3b-in-mobile-payments-for-paypal-this-year-but-bigger-prize-at-stake</link>
		<comments>http://www.securesmstoday.com.au/in-the-news/3b-in-mobile-payments-for-paypal-this-year-but-bigger-prize-at-stake#comments</comments>
		<pubDate>Fri, 24 Jun 2011 13:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[APIs]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[mobile payment]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[paypal]]></category>

		<guid isPermaLink="false">http://www.securesmstoday.com.au/?p=904</guid>
		<description><![CDATA[<p><img width="300" height="87" src="http://www.securesmstoday.com.au/wp-content/uploads/2011/06/paypal-300x87.jpg" class="attachment-medium wp-post-image" alt="$3B in Mobile Payments for PayPal This Year But Bigger Prize at Stake" title="$3B in Mobile Payments for PayPal This Year But Bigger Prize at Stake" /></p>PayPal’s mobile payments business is now expected to do $3 billion in volume this year, double what the company predicted last fall, and up from $2 billion forecasted in April. PayPal said it’s seeing $10 million a day in total mobile payment volume, up from $6 million in March. That’s a huge ramp-up and suggests [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="87" src="http://www.securesmstoday.com.au/wp-content/uploads/2011/06/paypal-300x87.jpg" class="attachment-medium wp-post-image" alt="$3B in Mobile Payments for PayPal This Year But Bigger Prize at Stake" title="$3B in Mobile Payments for PayPal This Year But Bigger Prize at Stake" /></p><p><img class="alignnone size-full wp-image-907" title="$3B in Mobile Payments for PayPal This Year But Bigger Prize at Stake" src="http://www.securesmstoday.com.au/wp-content/uploads/2011/06/paypal.jpg" alt="" width="440" height="128" /></p>
<h4>PayPal’s mobile payments business is now expected to do $3 billion in volume this year, double what the company predicted last fall, and up from $2 billion forecasted in April.</h4>
<p>PayPal said it’s seeing $10 million a day in total mobile payment volume, up from $6 million in March. That’s a huge ramp-up and suggests PayPal is finding success in facilitating online payments through mobile phones, which is an extension of its existing business. But it doesn’t address where PayPal needs to go in the future: mobile payments for offline goods. Offline, real-world payments are a much bigger opportunity, representing more than 90 percent of current transactions. That’s where PayPal is looking to shift, but right now, the bulk of its business is still online.</p>
<p><a title="Read Full Article On Gigaom.com - Opens in a new window" href="http://gigaom.com/2011/06/24/3b-in-mobile-payments-for-paypal-this-year-but-bigger-prize-at-stake/" target="_blank">Read Full Article On Gigaom.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securesmstoday.com.au/in-the-news/3b-in-mobile-payments-for-paypal-this-year-but-bigger-prize-at-stake/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phone Users Blind to Hacking Risks</title>
		<link>http://www.securesmstoday.com.au/security-alert-log/phone-users-blind-to-hacking-risks</link>
		<comments>http://www.securesmstoday.com.au/security-alert-log/phone-users-blind-to-hacking-risks#comments</comments>
		<pubDate>Thu, 07 Apr 2011 00:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Security Alert Log]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.securesmstoday.com.au/?p=893</guid>
		<description><![CDATA[I came across this article on adelaidenow.com.au and while it is stating the bleeding obvious to many of us, it just doesn&#8217;t seem as if the message is getting through to the vast majorities! An excerpt from the article follows SMARTPHONE fanatics may be getting &#8220;mugged&#8221; by their own mobile, according to a new study. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-897" title="As many as a third are oblivious to the increasing security risks associated with using their new iPhone, Blackberry or Android-powered device." src="http://www.securesmstoday.com.au/wp-content/uploads/2011/04/smartphone-users-oblivious-to-security-risks.jpg" alt="" width="440" height="180" /><br class="spacer_" /></p>
<h4>I came across <a class="ext-link" title="Phone Users Blind to Hacking Risks - Opens in a new window" href="http://www.adelaidenow.com.au/ipad/phone-users-blind-to-hacking-risks/story-fn6t2xlc-1226007293076" target="_blank">this article on adelaidenow.com.au</a> and while it is stating the bleeding obvious to many of us, it just doesn&#8217;t seem as if the message is getting through to the vast majorities!</h4>
<p><strong>An excerpt from the article follows</strong></p>
<blockquote><p>SMARTPHONE fanatics may be getting &#8220;mugged&#8221; by their own mobile, according to a new study.</p>
<p>As many as a third are oblivious to the increasing security risks associated with using their new iPhone, Blackberry or Android-powered device.</p>
<p>The threat is particularly acute when using the gadgets for financial transactions and to store personal information.</p>
<p>An estimated 13 per cent of smartphone users said location data had been unknowingly embedded on their handset, enabling others to track where they are at any time.</p>
<p>More than 79 per cent were not even aware this was possible.</p>
<p>The study by anti-virus software company AVG and the consumer research organisation Ponemon Institute comes as smartphone sales in Australia doubled last year.﻿</p>
</blockquote>
<h4>Read the full article on<a title="Phone Users Blind to Hacking Risks - Opens in a new window" href="http://www.adelaidenow.com.au/ipad/phone-users-blind-to-hacking-risks/story-fn6t2xlc-1226007293076" target="_blank"> adelaidenow.com.au</a>.</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.securesmstoday.com.au/security-alert-log/phone-users-blind-to-hacking-risks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian IT Reports On Hackers Targeting Smartphones and Social Networks</title>
		<link>http://www.securesmstoday.com.au/security-alert-log/australian-it-reports-on-hackers-targeting-smartphones-and-social-networks</link>
		<comments>http://www.securesmstoday.com.au/security-alert-log/australian-it-reports-on-hackers-targeting-smartphones-and-social-networks#comments</comments>
		<pubDate>Thu, 07 Apr 2011 00:06:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Security Alert Log]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[australian it]]></category>
		<category><![CDATA[cyber crime]]></category>
		<category><![CDATA[cyber threat]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.securesmstoday.com.au/?p=886</guid>
		<description><![CDATA[I read an article on Australian IT this morning saying exactly what we have been telling you about for a while now. Hackers are targeting smartphones and social networks. Don&#8217;t ever say that nobody tried to warn you. Here is an excerpt from the article. Hackers are preying on smartphones and social networking hotspots, according [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-891" title="Hackers are preying on smartphones and social networking hotspots, according to reports released by two computer security firms." src="http://www.securesmstoday.com.au/wp-content/uploads/2011/04/facebook-on-blackberry1.jpg" alt="" width="440" height="180" /><br class="spacer_" /></p>
<h4>I read an <a class="ext-link" title="Australian IT Reports On Hackers Targeting Smartphones and Social Networks - Opens in a new window" href="http://www.theaustralian.com.au/australian-it/hackers-eye-smartphones-social-networking-sites/story-e6frgakx-1226034597272" target="_blank">article on Australian IT</a> this morning saying exactly what we have been telling you about for a while now. Hackers are targeting smartphones and social networks. Don&#8217;t ever say that nobody tried to warn you.</h4>
<p><strong>Here is an excerpt from the article.</strong></p>
<blockquote><p>Hackers are preying on smartphones and social networking hotspots, according to reports released by two computer security firms.</p>
<p>Cyber-criminals are also ramping up the sophistication and frequency of attacks on business and government networks, one of the companies, Symantec, said in the latest volume of its Internet Security Threat Report.</p>
<p>Symantec depicted a &#8220;massive&#8221; volume of more than 286 new computer threats on the internet last year, continued growth in attacks at online social networks and &#8220;a notable shift in focus&#8221; by hackers to mobile devices.</p>
<p>&#8220;The major mobile platforms are finally becoming ubiquitous enough to garner the attention of attackers,&#8221; Symantec said in its findings.</p>
<p>In March, smartphones running on Google-backed Android software were the target of the largest attack ever on the devices, noted a PandaLabs report focused on the first three months of this year.</p>
</blockquote>
<p>Read the full <a title="Australian IT Reports On Hackers Targeting Smartphones and Social Networks - Opens in a new window" href="http://www.theaustralian.com.au/australian-it/hackers-eye-smartphones-social-networking-sites/story-e6frgakx-1226034597272" target="_blank">article on Australian IT</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securesmstoday.com.au/security-alert-log/australian-it-reports-on-hackers-targeting-smartphones-and-social-networks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMS My Customers 2-way SMS Gateway Going Well</title>
		<link>http://www.securesmstoday.com.au/application-watch/sms-my-customers-2-way-sms-gateway-going-well</link>
		<comments>http://www.securesmstoday.com.au/application-watch/sms-my-customers-2-way-sms-gateway-going-well#comments</comments>
		<pubDate>Mon, 04 Apr 2011 09:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising & Marketing]]></category>
		<category><![CDATA[Application Watch]]></category>
		<category><![CDATA[gateway]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://www.securesmstoday.com.au/?p=880</guid>
		<description><![CDATA[Last June we added a post about the upcoming launch of the SMS My Customers 2-way SMS Gateway. We have just spoken to the sites owners and they have told us that it is going gangbusters! Nick Goritsas from SMS My Customers has told us that they have a  load of customers and to date [...]]]></description>
			<content:encoded><![CDATA[<p><a title="SMS My Customers 2-way SMS Gateway" href="http://www.smsmycustomers.com.au" target="_blank"><img class="alignnone size-full wp-image-882" title="SMS My Customers 2-way SMS Gateway" src="http://www.securesmstoday.com.au/wp-content/uploads/2011/04/sms-my-customers.jpg" alt="" width="440" height="180" /></a></p>
<h4>Last June we added a post about the upcoming launch of the <a title="SMS My Customers Post" href="http://www.securesmstoday.com.au/application-watch/sms-my-customers-new-aussie-2-way-sms-gateway-to-launch-soon" target="_blank">SMS My Customers</a> 2-way SMS Gateway. We have just spoken to the sites owners and they have told us that it is going gangbusters!</h4>
<p>Nick Goritsas from SMS My Customers has told us that they have a  load of customers and to date their feedback is all positive. They have signed resellers and have added a whole pile of features to the SMS Gateway and have a lot more new features being rolled out in the next few months.</p>
<p>If you are currently a subscriber of any other Australian SMS Gateways you owe it to yourself to check this one out <a class="ext-link" title="Visit SMS My Customers" href="http://www.smsmycustomers.com.au" target="_blank">SMS My Customers</a>. If you are currently a reseller of other SMS Gateways then it might be time for you to jump on board.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securesmstoday.com.au/application-watch/sms-my-customers-2-way-sms-gateway-going-well/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CellTrust Lands Deal With Malaysia&#8217;s Celcom</title>
		<link>http://www.securesmstoday.com.au/in-the-news/celltrust-lands-deal-with-malaysias-celcom</link>
		<comments>http://www.securesmstoday.com.au/in-the-news/celltrust-lands-deal-with-malaysias-celcom#comments</comments>
		<pubDate>Tue, 08 Feb 2011 21:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[CellTrust]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://www.securesmstoday.com.au/?p=872</guid>
		<description><![CDATA[The Phoenix Business Journal has picked up on the CellTrust deal with Celcom Malaysia and written a nice article. Phoenix Business Journal Date: Monday, February 7, 2011 CellTrust Corp. has launched its secure mobile messaging system in Malaysia through that country&#8217;s largest 3G wireless firm, Celcom. Scottsdale-based CellTrust has been developing secure mobile messaging for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-878" title="CellTrust Lands Deal With Malaysia's Celcom" src="http://www.securesmstoday.com.au/wp-content/uploads/2011/02/phoenix-business-journal.jpg" alt="CellTrust Lands Deal With Malaysia's Celcom" width="440" height="180" /></p>
<h4>The <a class="ext-link" title="Phoenix Business Journal - Opens in a new window" href="http://www.bizjournals.com/phoenix/" target="_blank">Phoenix Business Journal</a> has picked up on the CellTrust deal with Celcom Malaysia and written a nice article.</h4>
<p>Phoenix Business Journal<br />
 Date: Monday, February 7, 2011</p>
<p>CellTrust Corp. has launched its secure mobile messaging system in Malaysia through that country&#8217;s largest 3G wireless firm, Celcom.</p>
<p>Scottsdale-based CellTrust has been developing secure mobile messaging for several years, and Celcom recently launched the CellTrust application for BlackBerrys.</p>
<p>The deal, for which financial information was not released, opens access to the application to about 11 million subscribers. It also allows CellTrust to be available to enterprise-level companies with opportunities to host the traffic on their own computer networks.</p>
<p>The secure system allows for texts to be encrypted so they cannot be intercepted along with a host of other features.</p>
<p><a class="ext-link" title="Read the article full article on the Phoenix Business Journal's web site - Opens in a new window" href="http://www.bizjournals.com/phoenix/news/2011/02/07/celltrust-lands-malaysian-deal.html" target="_blank">Read the article full article on the Phoenix Business Journal&#8217;s web site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securesmstoday.com.au/in-the-news/celltrust-lands-deal-with-malaysias-celcom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celcom, the Largest Wireless Operator/Carrier in Malaysia, Selects CellTrust&#8217;s Carrier-Grade, SecureSMS for its Millions of Subscribers</title>
		<link>http://www.securesmstoday.com.au/in-the-news/press-releases/celcom-the-largest-wireless-operatorcarrier-in-malaysia-selects-celltrusts-carrier-grade-securesms-for-its-millions-of-subscribers</link>
		<comments>http://www.securesmstoday.com.au/in-the-news/press-releases/celcom-the-largest-wireless-operatorcarrier-in-malaysia-selects-celltrusts-carrier-grade-securesms-for-its-millions-of-subscribers#comments</comments>
		<pubDate>Mon, 07 Feb 2011 22:34:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.securesmstoday.com.au/?p=865</guid>
		<description><![CDATA[Celcom is the world&#8217;s first wireless operator/carrier to provide CellTrust SecureSMS™ to its subscribers SCOTTSDALE, ARIZONA – February 7, 2011 &#8211; CellTrust Corporation, the recognized worldwide leader in mobile secure messaging and secure applications for mobile phones (www.celltrust.com), announced today that Celcom, the largest 3G operator in Malaysia (www.celcom.com.my), has deployed the patents-pending, carrier grade [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.securesmstoday.com.au/press-releases/celcom-the-largest-wireless-operatorcarrier-in-malaysia-selects-celltrusts-carrier-grade-securesms-for-its-millions-of-subscribers" target="_blank"><img class="alignnone size-full wp-image-868" title="Celcom, the Largest Wireless Operator/Carrier in Malaysia, Selects CellTrust's Carrier-Grade, SecureSMS for its Millions of Subscribers" src="http://www.securesmstoday.com.au/wp-content/uploads/2011/02/securesms-celltrust-celcom.jpg" alt="Celcom, the Largest Wireless Operator/Carrier in Malaysia, Selects CellTrust's Carrier-Grade, SecureSMS for its Millions of Subscribers" width="440" height="180" /></a></p>
<h4>Celcom is the world&#8217;s first wireless operator/carrier to provide CellTrust SecureSMS™ to its subscribers</h4>
<p><strong>SCOTTSDALE,  ARIZONA – February 7, 2011</strong> &#8211; CellTrust Corporation, the recognized  worldwide leader in mobile secure messaging and secure applications for  mobile phones (<a title="www.celltrust.com - Opens in a new window" href="http://www.celltrust.com/" target="_blank">www.celltrust.com</a>), announced today that Celcom, the largest 3G operator in Malaysia (<a title="www.celcom.com.my - Opens in a new window" href="http://www.celcom.com.my/" target="_blank">www.celcom.com.my</a>),  has deployed the patents-pending, carrier grade CellTrust SecureSMS™  Consumer and CellTrust SecureSMS™ Enterprise (SSMS) technology, to bring  a secure messaging solution to its wireless subscribers and enterprise  customers.</p>
