Mobile Cellular Subscriptions Per 100 People by Country – Data Provided by The World Bank

Having trouble convincing the powers that be within your organisation that you should be using SMS as part of your daily customer operations?
It might be an idea to show them this recent data provided by The World Bank. If they still need convincing after seeing the data then don’t despair as they probably won’t be in their job(s) for too much longer!
Mobile cellular telephone subscriptions are subscriptions to a public mobile telephone service using cellular technology, which provide access to the public switched telephone network. Post-paid and prepaid subscriptions are included.
This is the Short Table of Popular Countries
| Country | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|
| Australia | 90 | 95 | 101 | 103 |
| Canada | 53 | 57 | 61 | 66 |
| China | 30 | 35 | 42 | 48 |
| Denmark | 101 | 107 | 116 | 125 |
| Finland | 100 | 108 | 115 | 129 |
| France | 79 | 84 | 89 | 93 |
| Germany | 96 | 104 | 117 | 129 |
| India | 8.24 | 15 | 21 | 30 |
| Indonesia | 21 | 29 | 42 | 62 |
| Malaysia | 76 | 75 | 88 | 103 |
| Netherlands, The | 97 | 106 | 118 | 125 |
| New Zealand | 85 | 91 | 101 | 108 |
| Norway | 103 | 104 | 107 | 110 |
| Russian Federation | 84 | 106 | 120 | 141 |
| Singapore | 103 | 109 | 129 | 132 |
| South Africa | 72 | 84 | 88 | 92 |
| United Kingdom | 109 | 116 | 121 | 126 |
| United States | 72 | 81 | 87 | 89 |
Source: International Telecommunication Union, World Telecommunication Development Report World Bank estimates and the International Telecommunication Union.


