<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Secure SMS Today &#187; Application Watch</title>
	<atom:link href="http://www.securesmstoday.com.au/category/application-watch/feed" rel="self" type="application/rss+xml" />
	<link>http://www.securesmstoday.com.au</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 19 Sep 2011 23:11:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Google Sees 500,000 Android Devices Activated Every Day</title>
		<link>http://www.securesmstoday.com.au/application-watch/google-sees-500000-android-devices-activated-every-day</link>
		<comments>http://www.securesmstoday.com.au/application-watch/google-sees-500000-android-devices-activated-every-day#comments</comments>
		<pubDate>Wed, 29 Jun 2011 12:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application Watch]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://www.securesmstoday.com.au/?p=899</guid>
		<description><![CDATA[<p><img width="300" height="122" src="http://www.securesmstoday.com.au/wp-content/uploads/2011/06/andy-rubin-there-are-now-over-500000-android-devices-activated-every-day-300x122.jpg" class="attachment-medium wp-post-image" alt="Google Sees 500,000 Android Devices Activated Every Day" title="Google Sees 500,000 Android Devices Activated Every Day" /></p>Google is activating half a million Android devices a day, a big jump in just the last couple months, a sign of growing momentum for the platform. Google’s VP of mobile Andy Rubin tweeted out the new milestone, saying activations are growing 4.4 percent week over week. At Google I/O in early May, the company [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="122" src="http://www.securesmstoday.com.au/wp-content/uploads/2011/06/andy-rubin-there-are-now-over-500000-android-devices-activated-every-day-300x122.jpg" class="attachment-medium wp-post-image" alt="Google Sees 500,000 Android Devices Activated Every Day" title="Google Sees 500,000 Android Devices Activated Every Day" /></p><h4><img class="alignnone size-full wp-image-902" title="Google Sees 500,000 Android Devices Activated Every Day" src="http://www.securesmstoday.com.au/wp-content/uploads/2011/06/andy-rubin-there-are-now-over-500000-android-devices-activated-every-day.jpg" alt="" width="440" height="180" /></h4>
<h4>Google is activating half a million Android devices a day, a big jump in just the last couple months, a sign of growing momentum for the platform.</h4>
<p>Google’s VP of mobile <a class="ext-link" title="Andy Rubin tweeted out the new milestone - Opens in a new window" href="http://twitter.com/#!/Arubin/status/85660213478309888" target="_blank">Andy Rubin tweeted out the new milestone</a>, saying activations are growing 4.4 percent week over week.</p>
<p>At Google I/O in early May, the company boasted that activations were up to 400,000 a day with 100 million cumulative device activations, representing 36 OEMS, 215 Carriers and 310 devices. The pace of growth has been staggering for Android, which hit the 100,000 activations per day milestone in May 2010. By December 2010, that number was up to 300,000 a day.</p>
<p><a title="Read Full Article On Gigaom.com - Opens in a new window" href="http://gigaom.com/mobile/andy-rubin-android-activating-500000-devices-a-day/" target="_blank">Read Full Article On Gigaom.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securesmstoday.com.au/application-watch/google-sees-500000-android-devices-activated-every-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMS My Customers 2-way SMS Gateway Going Well</title>
		<link>http://www.securesmstoday.com.au/application-watch/sms-my-customers-2-way-sms-gateway-going-well</link>
		<comments>http://www.securesmstoday.com.au/application-watch/sms-my-customers-2-way-sms-gateway-going-well#comments</comments>
		<pubDate>Mon, 04 Apr 2011 09:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising & Marketing]]></category>
		<category><![CDATA[Application Watch]]></category>
		<category><![CDATA[gateway]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://www.securesmstoday.com.au/?p=880</guid>
		<description><![CDATA[Last June we added a post about the upcoming launch of the SMS My Customers 2-way SMS Gateway. We have just spoken to the sites owners and they have told us that it is going gangbusters! Nick Goritsas from SMS My Customers has told us that they have a  load of customers and to date [...]]]></description>
			<content:encoded><![CDATA[<p><a title="SMS My Customers 2-way SMS Gateway" href="http://www.smsmycustomers.com.au" target="_blank"><img class="alignnone size-full wp-image-882" title="SMS My Customers 2-way SMS Gateway" src="http://www.securesmstoday.com.au/wp-content/uploads/2011/04/sms-my-customers.jpg" alt="" width="440" height="180" /></a></p>
<h4>Last June we added a post about the upcoming launch of the <a title="SMS My Customers Post" href="http://www.securesmstoday.com.au/application-watch/sms-my-customers-new-aussie-2-way-sms-gateway-to-launch-soon" target="_blank">SMS My Customers</a> 2-way SMS Gateway. We have just spoken to the sites owners and they have told us that it is going gangbusters!</h4>
<p>Nick Goritsas from SMS My Customers has told us that they have a  load of customers and to date their feedback is all positive. They have signed resellers and have added a whole pile of features to the SMS Gateway and have a lot more new features being rolled out in the next few months.</p>
<p>If you are currently a subscriber of any other Australian SMS Gateways you owe it to yourself to check this one out <a class="ext-link" title="Visit SMS My Customers" href="http://www.smsmycustomers.com.au" target="_blank">SMS My Customers</a>. If you are currently a reseller of other SMS Gateways then it might be time for you to jump on board.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securesmstoday.com.au/application-watch/sms-my-customers-2-way-sms-gateway-going-well/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vulnerabilities Found In Banking Apps</title>
		<link>http://www.securesmstoday.com.au/security-alert-log/vulnerabilities-found-in-banking-apps</link>
		<comments>http://www.securesmstoday.com.au/security-alert-log/vulnerabilities-found-in-banking-apps#comments</comments>
		<pubDate>Thu, 04 Nov 2010 15:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application Watch]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Security Alert Log]]></category>

		<guid isPermaLink="false">http://www.securesmstoday.com.au/?p=804</guid>
		<description><![CDATA[Security holes in Android and iPhone apps from PayPal, Bank of America, Chase, Wells Fargo, and more could give attackers access to financial data. Smartphone banking applications from Bank of America, Chase, PayPal, TD Ameritrade, USAA and Wells Fargo have bugs that an attacker could exploit to steal people&#8217;s personal financial information. So said digital [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-807" title="Security holes in Android and iPhone apps from PayPal, Bank of America, Chase, Wells Fargo, and more could give attackers access to financial data." src="http://www.securesmstoday.com.au/wp-content/uploads/2010/11/vulnerabilities-found-in-banking-apps.jpg" alt="Security holes in Android and iPhone apps from PayPal, Bank of America, Chase, Wells Fargo, and more could give attackers access to financial data." width="440" height="180" /><br class="spacer_" /></p>
<h4>Security holes in Android and iPhone apps from PayPal, Bank of America, Chase, Wells Fargo, and more could give attackers access to financial data.</h4>
<p>Smartphone banking applications from Bank of America, Chase, PayPal, TD Ameritrade, USAA and Wells Fargo have bugs that an attacker could exploit to steal people&#8217;s personal financial information. So said digital forensics firm viaForensics in a security warning released Thursday. The security flaw was not found in the firm&#8217;s testing of a Vanguard Group smartphone banking app.</p>
<p><a class="ext-link" title="Read Full article on Informationweek web site - Opens in a new window" href="http://www.informationweek.com/news/security/vulnerabilities/showArticle.jhtml?articleID=228200291&amp;cid=alert_art_sec_d_sa" target="_blank">Read Full article on Informationweek web site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securesmstoday.com.au/security-alert-log/vulnerabilities-found-in-banking-apps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queensland University of Technology selects CellTrust Global SMS Gateway Platform for First of Kind Pilot for New Mothers</title>
		<link>http://www.securesmstoday.com.au/application-watch/queensland-university-of-technology-selects-celltrust-global-sms-gateway-platform-for-first-of-kind-pilot-for-new-mothers</link>
		<comments>http://www.securesmstoday.com.au/application-watch/queensland-university-of-technology-selects-celltrust-global-sms-gateway-platform-for-first-of-kind-pilot-for-new-mothers#comments</comments>
		<pubDate>Mon, 11 Oct 2010 19:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application Watch]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[CellTrust]]></category>
		<category><![CDATA[gateway]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://www.securesmstoday.com.au/?p=784</guid>
		<description><![CDATA[Queensland University of Technology&#8217;s &#8220;Mumbubconnect&#8221; Selects CellTrust&#8217;s Global SMS Platform Delivering Two-Way Text Messages to Breastfeeding Mothers across Australia. SCOTTSDALE, ARIZONA, USA and SYDNEY, AUSTRALIA – October 12, 2010 &#8211; CellTrust Corporation, the world&#8217;s largest provider of SecureSMS™ (Secure SMS) for mobile phones (www.celltrust.com), announced today that its GlobalSMS platform solution has been selected by [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-790" href="http://www.securesmstoday.com.au/application-watch/queensland-university-of-technology-selects-celltrust-global-sms-gateway-platform-for-first-of-kind-pilot-for-new-mothers/attachment/queensland-university-of-technology-selects-celltrust-global-sms-gateway-platform-for-first-of-kind-pilot-for-new-mothers-2" target="_blank"><img class="alignnone size-full wp-image-790" title="Queensland University of Technology's &quot;Mumbubconnect&quot; Selects CellTrust's Global SMS Platform Delivering Two-Way Text Messages to Breastfeeding Mothers across Australia" src="http://www.securesmstoday.com.au/wp-content/uploads/2010/10/queensland-university-of-technology-selects-celltrust-global-sms-gateway-platform-for-first-of-kind-pilot-for-new-mothers.jpg" alt="Queensland University of Technology's &quot;Mumbubconnect&quot; Selects CellTrust's Global SMS Platform Delivering Two-Way Text Messages to Breastfeeding Mothers across Australia" width="440" height="180" /></a></p>
<h4>Queensland University of Technology&#8217;s &#8220;Mumbubconnect&#8221; Selects CellTrust&#8217;s Global SMS Platform Delivering Two-Way Text Messages to Breastfeeding Mothers across Australia.</h4>
<p><strong>SCOTTSDALE, ARIZONA, USA and SYDNEY, AUSTRALIA – October 12, 2010</strong> &#8211; CellTrust Corporation, the world&#8217;s largest provider of <a class="ext-link" title="SecureSMS - Opens in a new window" href="http://www.celltrust.com.au/celltrust-securesms" target="_blank">SecureSMS</a>™ (<a class="ext-link" title="Secure SMS - Opens in a new window" href="http://www.celltrust.com.au/celltrust-securesms" target="_blank">Secure SMS</a>) for mobile phones (www.celltrust.com), announced today that its GlobalSMS platform solution has been selected by the Queensland University of Technology (QUT), for the world&#8217;s first text message pilot program to offer breastfeeding support for new mothers in Australia.</p>
<p>The &#8220;Mumbubconnect&#8221; trial, concepted and engineered by Andre La Porte, a Digital Media and Social Marketing Specialist in Brisbane, Australia, for a team from QUT&#8217;s School of Public Health and the School of Advertising, Marketing and Public Relations, is the first of its kind to use two-way SMS to provide support for breastfeeding mothers. The text messages provide a direct link with breastfeeding women and offer support, encouragement and advice when needed. For example if a mother responds to a text message indicating she is struggling with breastfeeding, she will be sent an encouraging response, along with hints on how to get through the difficult times. This pilot program aims to facilitate QUT&#8217;s research and ultimately to increase breastfeeding rates among new mothers.</p>
<p>&#8220;Our research found that text messages are an ideal way to communicate with new mothers, because they send and receive messages on their mobile devices throughout the day,&#8221; said Mr. La Porte. &#8220;CellTrust Australia had our system up and running in less than two hours and it&#8217;s easy to use. I was astonished to find that a particular vendor would have to build a specific SMS platform application from scratch, and that other vendors with existing technology had platforms that were complicated to program and manage.&#8221;</p>
<p><span id="more-784"></span></p>
<p>It is important to note that standard SMS is not secure and can be spoofed. CellTrust&#8217;s Global SMS Gateway also features SecureSMS a tamper-proof process, which enables message sizes up to 5,000 characters versus standard text messages, which allow up to only 160 characters.</p>
<p>&#8220;We can assure participants of Mumbubconnect that their information and all conversations with us are completely private, which is crucial when dealing with people&#8217;s health issues, and after this initial trial is carried out, further information could be gathered by utilising Celltrust&#8217;s two-way SecureSMS platform,&#8221; said Nick Goritsas, Managing Director, CellTrust of Australia. &#8220;It is exciting that Andre La Porte chose to leverage CellTrust&#8217;s technology for QUT to deliver this groundbreaking new service to new mothers in Australia.&#8221;</p>
<p>La Porte has spent over two years developing the SMS-based concept for QUT, which incorporated various areas of research into women&#8217;s behaviours and use of technology. A preliminary study by QUT of mothers has revealed that women find breastfeeding difficult in the first few months and they are receptive to receiving text messages about breastfeeding, especially if these are linked to a resource where they can access further information. Overall the study found the response to an SMS social marketing campaign was positive. It also found new young mothers in particular use their mobile phone as an essential link to peers, family and friends.</p>
<p>CellTrust&#8217;s SecureSMS Appliance is the first global enterprise appliance to offer <a title="Secure SMS Communication - Opens in a new window" href="http://www.celltrust.com.au/celltrust-securesms" target="_blank">secure SMS communication</a> for handset to handset and enterprise applications to handsets with  highly encrypted end-to-end security in compliance with HIPAA, FISMA,  and Sarbanes-Oxley, ensuring that information is kept private and only  delivered to the intended recipient. CellTrust&#8217;s award winning  SecureSMS™ Appliance and Gateway reaches 200+ countries and over 800  carriers.</p>
<p><a title="CellTrust SecureSMS™ Appliance - Opens in a new window" href="http://www.celltrust.com.au/celltrust-securesms-appliance" target="_blank">CellTrust SecureSMS™ Appliance</a> was named winner of many industry awards by CTIA, Mobile Marketing Association, RCR Magazine, MobileTrax, and more.</p>
<p>For details on Mum Bub Connect, visit <a class="ext-link" title="visit www.mumbubconnect.com.au - Opens in a new window" href="http://www.mumbubconnect.com.au" target="_blank">www.mumbubconnect.com.au</a></p>
<h4>About Mumbubconnect</h4>
<p>Mumbubconnect (MBC) is the name of a pilot project currently being conducted by Queensland University of Technology. The mission of MBC is to create better communication connections between mums and official support services (such as government, commercial, community or charity based support); with the belief that better communications will enable better connections between a mum and her baby. MBC aims to test the delivery of tailored SMS text messages and online communications to each new mum participating in the project. For more information, visit www.mumbubconnect.com.au.</p>
<h4>About CellTrust Corporation</h4>
<p>CellTrust is a leading provider of secure mobile messaging and  applications. CellTrust&#8217;s patent pending Secure SMS Gateway™ featuring  the <a title="SecureSMS™ Appliance" href="http://www.celltrust.com.au/celltrust-securesms-appliance" target="_blank">SecureSMS™ Appliance</a> and a suite of mobile applications provide advanced secure mobile  messaging and information management solutions across 200+ countries and  over 700 carriers. CellTrust ensures the secure and trusted exchange of  information on mobile devices to the financial services, healthcare,  government, education, energy, information technology, marketing, and  travel, among other global industries. For more information about  CellTrust&#8217;s Global, African, North American and Australian operations: <a title="Visit www.celltrust.com - Opens in a new window" href="http://www.celltrust.com" target="_blank">www.celltrust.com</a>, <a title="Visit www.africa.celltrust.com - Opens in a new window" href="http://www.africa.celltrust.com" target="_blank">www.africa.celltrust.com</a>, <a title="Visit www.celltrust.com.au - Opens in a new window" href="http://www.celltrust.com.au" target="_blank">www.celltrust.com.au</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securesmstoday.com.au/application-watch/queensland-university-of-technology-selects-celltrust-global-sms-gateway-platform-for-first-of-kind-pilot-for-new-mothers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMS My Customers &#8211; New Aussie 2-Way SMS Gateway Launch Soon</title>
		<link>http://www.securesmstoday.com.au/application-watch/sms-my-customers-new-aussie-2-way-sms-gateway-to-launch-soon</link>
		<comments>http://www.securesmstoday.com.au/application-watch/sms-my-customers-new-aussie-2-way-sms-gateway-to-launch-soon#comments</comments>
		<pubDate>Tue, 08 Jun 2010 02:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application Watch]]></category>

		<guid isPermaLink="false">http://www.securesmstoday.com.au/?p=694</guid>
		<description><![CDATA[We&#8217;ve been given a sneak preview of a new 2-Way SMS Gateway set to launch very soon in Australia. The application is using the CellTrust 2-Way SMS Gateway as it&#8217;s delivery platform and having seen the customer web portals for both SMS My Customers and CellTrust I have to say that the SMS My Customers [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-695" title="SMS My Customers - New Aussie 2-Way SMS Gateway Launch Soon" src="http://www.securesmstoday.com.au/wp-content/uploads/2010/06/sms-my-customers.jpg" alt="SMS My Customers - New Aussie 2-Way SMS Gateway Launch Soon" width="440" height="180" /></p>
<h4>We&#8217;ve been given a sneak preview of a new 2-Way SMS Gateway set to launch very soon in Australia. The application is using the CellTrust 2-Way SMS Gateway as it&#8217;s delivery platform and having seen the customer web portals for both SMS My Customers and CellTrust I have to say that the SMS My Customers is a breakthrough in terms of end user functionality and ease of use.</h4>
<p>The SMS My Customers 2-Way SMS Gateway will be live and available for customers to log on and use within the next two weeks. If you are currently a subscriber of any other Australian SMS Gateways you owe it to yourself to check this one out when it becomes available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securesmstoday.com.au/application-watch/sms-my-customers-new-aussie-2-way-sms-gateway-to-launch-soon/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FDA ruling on mobile image viewers could shake iPhone app market</title>
		<link>http://www.securesmstoday.com.au/application-watch/fda-ruling-on-mobile-image-viewers-could-shake-iphone-app-market</link>
		<comments>http://www.securesmstoday.com.au/application-watch/fda-ruling-on-mobile-image-viewers-could-shake-iphone-app-market#comments</comments>
		<pubDate>Sun, 04 Apr 2010 00:23:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application Watch]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.securesmstoday.com.au/?p=712</guid>
		<description><![CDATA[In January a moment that all kinds of mobile application developers have long feared finally arrived. When the FDA decided that an iPhone image viewer from Cleveland-based vendor MIMvista was a class III medical device that requires pre-market approval. Read the full article here on the Fierce Mobile Healthcare web site.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-715" title="FDA ruling on mobile image viewers could shake iPhone app market" src="http://www.securesmstoday.com.au/wp-content/uploads/2010/04/mobile-application-developer-fears-iphone.jpg" alt="FDA ruling on mobile image viewers could shake iPhone app market" width="440" height="180" /></p>
<h4>In January a moment that all kinds of mobile application developers have long feared finally arrived.</h4>
<p>When the FDA decided that an iPhone image viewer from Cleveland-based vendor MIMvista was a class III medical device that requires pre-market approval.</p>
<p>Read the full article <a class="ext-link" title="Read the full article on the Fierce Mobile Healthcare web site - Opens in a new window" href="http://www.fiercemobilehealthcare.com/story/fda-ruling-mobile-image-viewers-could-shake-iphone-app-market/2010-03-30" target="_blank">here</a> on the <a class="ext-link" title="Fierce Mobile Healthcare web site - Opens in a new window" href="http://www.fiercemobilehealthcare.com/" target="_blank">Fierce Mobile Healthcare</a> web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securesmstoday.com.au/application-watch/fda-ruling-on-mobile-image-viewers-could-shake-iphone-app-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Dorsey of Twitter Fame Expands in to Mobile Payment Services</title>
		<link>http://www.securesmstoday.com.au/application-watch/jack-dorsey-of-twitter-fame-expands-in-to-mobile-payment-services</link>
		<comments>http://www.securesmstoday.com.au/application-watch/jack-dorsey-of-twitter-fame-expands-in-to-mobile-payment-services#comments</comments>
		<pubDate>Mon, 28 Dec 2009 23:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application Watch]]></category>

		<guid isPermaLink="false">http://www.securesmstoday.com.au/?p=434</guid>
		<description><![CDATA[<p><img src="http://www.securesmstoday.com.au/wp-content/themes/TheStyle/timthumb.php?src=http://www.securesmstoday.com.au/wp-content/uploads/2010/01/squareup.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>Jack Dorsey the co-founder of the increasingly popular social networking site Twitter is set to expand in to mobile payment services. Dorsey has beta launched Square offering users tools to accept credit and debit card purchases without using traditionally available card services and hardware. Square is currently available on Apple&#8217;s iPhone and iPod touch. Dorsey [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.securesmstoday.com.au/wp-content/themes/TheStyle/timthumb.php?src=http://www.securesmstoday.com.au/wp-content/uploads/2010/01/squareup.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p><p><img class="alignnone size-full wp-image-435" title="Jack Dorsey of Twitter Fame Expands in to Mobile Payment Services" src="http://www.securesmstoday.com.au/wp-content/uploads/2010/01/squareup.jpg" alt="Jack Dorsey of Twitter Fame Expands in to Mobile Payment Services" width="440" height="180" /></p>
<h4>Jack Dorsey the co-founder of the increasingly popular social networking site Twitter is set to expand in to mobile payment services.</h4>
<p>Dorsey has beta launched <a title="Square - opens in a new window" href="https://squareup.com/" target="_blank">Square</a> offering users tools to accept credit and debit card purchases without using traditionally available card services and hardware. Square is currently available on Apple&#8217;s iPhone and iPod touch. Dorsey is aiming to release Square across other platforms in 2010. Square allows users to accept and swipe cards using a small device plugged in to their mobile phones audio jack. Square plans to focus more on the service than on the hardware whilst offering users no contracts, no monthly fees and without any hidden costs.</p>
<p><a class="ext-link" title="Click here for more information about Square - Opens in a new window" href="http://www.readwriteweb.com/archives/twitter_co-founder_launches_new_mobile_payment_system.php" target="_blank">Click here for more information about Square</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securesmstoday.com.au/application-watch/jack-dorsey-of-twitter-fame-expands-in-to-mobile-payment-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployed Using Web 2.0 to Get Jobs</title>
		<link>http://www.securesmstoday.com.au/application-watch/unemployed-using-web-2-0-to-get-jobs</link>
		<comments>http://www.securesmstoday.com.au/application-watch/unemployed-using-web-2-0-to-get-jobs#comments</comments>
		<pubDate>Sun, 20 Dec 2009 20:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application Watch]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.securesmstoday.com.au/?p=416</guid>
		<description><![CDATA[<p><img src="http://www.securesmstoday.com.au/wp-content/themes/TheStyle/timthumb.php?src=http://www.securesmstoday.com.au/wp-content/uploads/2009/12/web22.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>I was just reading back through the blogs at the Sydney Morning Herald web site and I came across an article posted back in March about how unemployed people are increasingly using Web 2.0 to get a job. It got me thinking that an enterprising developer/company would be able to build an application using CellTrust [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.securesmstoday.com.au/wp-content/themes/TheStyle/timthumb.php?src=http://www.securesmstoday.com.au/wp-content/uploads/2009/12/web22.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p><p><img class="alignnone size-full wp-image-419" title="Unemployed using Web 2.0 to get jobs" src="http://www.securesmstoday.com.au/wp-content/uploads/2009/12/web22.jpg" alt="Unemployed using Web 2.0 to get jobs" width="440" height="180" /></p>
<h4>I was just reading back through the blogs at the <a class="ext-link" title="Sydney Morning Herald - Opens in a new window" href="http://www.smh.com.au/" target="_blank">Sydney Morning Herald</a> web site and I came across an article posted back in March about how unemployed people are increasingly using Web 2.0 to get a job.</h4>
<p>It got me thinking that an enterprising developer/company would be able to build an application using <a class="ext-link" title="CellTrust SecureSMS - Opens in a new window" href="http://www.celltrust.com.au/celltrust-securesms" target="_blank">CellTrust Secure SMS</a> to communicate securely with those people using Web 2.0 sites. When it comes to things such as resumes and employment information, that&#8217;s the exact type of data that needs to be transmitted securely. A lot of employment site currently are using SMS, but not securely.</p>
<p><a class="ext-link" title="Read the full article on the Sydney Morning Herald web site - Opens in a new window" href="http://blogs.smh.com.au/technology/mashup/2009/03/16/unemployedusin.html" target="_blank">Read the full article on the Sydney Morning Herald web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securesmstoday.com.au/application-watch/unemployed-using-web-2-0-to-get-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fierce Mobile Healthcare Article: Mobile Email, SMS Opening Up Patient Physician Communication Channels</title>
		<link>http://www.securesmstoday.com.au/application-watch/fierce-mobile-healthcare-article-mobile-email-sms-opening-up-patient-physician-communication-channels</link>
		<comments>http://www.securesmstoday.com.au/application-watch/fierce-mobile-healthcare-article-mobile-email-sms-opening-up-patient-physician-communication-channels#comments</comments>
		<pubDate>Thu, 17 Dec 2009 23:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application Watch]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.securesmstoday.com.au/?p=399</guid>
		<description><![CDATA[Fierce Mobile Healthcare have published an interesting article about how mobile email and SMS are opening up patient-physician communication channels. This fits in nicely with what we have been blogging about for months. Here&#8217;s an excerpt from the article, And if doctors are comfortable with email, it could only be a matter of time until [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-286" title="Fierce Mobile Healthcare Article: Mobile email, SMS opening up patient-physician communication channels" src="http://www.securesmstoday.com.au/wp-content/uploads/2009/10/celltrust-australia-doctor.jpg" alt="Mobility Security &amp; Compliance - CellTrust Secure Mobile Healthcare Solution" width="440" height="180" /></p>
<h4><a class="ext-link" title="Fierce Mobile Healthcare - Opens in a new window" href="http://www.fiercemobilehealthcare.com/" target="_blank">Fierce Mobile Healthcare</a> have published an interesting article about how mobile email and SMS are opening up patient-physician communication channels. This fits in nicely with what we have been blogging about for months.</h4>
<p>Here&#8217;s an excerpt from the article,</p>
<blockquote><p>And if doctors are comfortable with email, it could only be a matter of time until they also embrace SMS text messaging. Public health agencies, including the Centers for Disease Control and Prevention, are exploring SMS as a quick means of communicating health information to large groups of people. &#8220;In an emergency situation, people may not have access to the Internet or mobile phone calls, but they could still have access to mobile texts,&#8221; CDC e-health marketing chief Janice R. Nall is quoted as saying.</p>
</blockquote>
<h3>CellTrust are Already Working in This Area &#8211; CellTrust Secure Mobile Healthcare Solution</h3>
<p>Providing healthcare organisations, vendors and patients with a solution to securely receive and exchange patient information, generate critical physician notifications, ask patient related questions in real-time and deliver prevention/intervention education to patients with complete confidence of a <a title="Health Insurance Portability and Accountability Act" rel="wikipedia" href="http://en.wikipedia.org/wiki/Health_Insurance_Portability_and_Accountability_Act" target="_blank">HIPAA</a> compliant pathway has become an essential part of healthcare delivery and workflow.</p>
<p>Secure Health Messaging is a suite of Mobile Healthcare applications built on highly encrypted <a title="CellTrust SecureSMS - Opens in a new window" href="http://www.celltrust.com.au/celltrust-securesms" target="_blank">CellTrust SecureSMS</a> text messaging technology that enhances delivery of real-time <a title="Protected health information" rel="wikipedia" href="http://en.wikipedia.org/wiki/Protected_health_information" target="_blank">Protected Health Information</a> (PHI) to healthcare providers’ and patients’ mobile devices.</p>
<p>By opening up HIPAA compliant two-way mobile communication via text messaging, hospitals, healthcare vendors, Medical Answering Service providers, Pharmacies and insurance companies can reduce cost, improve response time and advance the quality and delivery of healthcare.</p>
<p>Designed to easily integrate with existing EMRs, CRMs, lab systems and email exchange servers, Secure Health Messaging removes security or compliance obstacles to receive text messages with real-time PHI from multiple applications supported by Health Information Technology vendors.</p>
<p><a href="http://www.fiercemobilehealthcare.com/story/mobile-email-sms-opening-patient-physician-communication-channels/2009-12-15" target="_blank">Click here</a> to read the full on article on the Fierce Mobile Healthcare web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securesmstoday.com.au/application-watch/fierce-mobile-healthcare-article-mobile-email-sms-opening-up-patient-physician-communication-channels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texts improve treatment adherence &#8211; FierceBiotechIT</title>
